New Cars, SUVs, Trucks for Sale in Calgary
2022 Hyundai Santa Cruz Preferred w/Trend Package All-Wheel Drive
Market Value : | $44,623 |
Price does not include taxes and licensing fees.
Lease from $304*(Bi-weekly)Mileage:7,488 km
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 5NTJDDAFXNH007777 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N07777A |
City: | Calgary |
PURCHASE ONLINE - Buying online with Calgary Hyundai is quick, easy, and secure. With our online checkout, you can build your own deal and complete all necessary paperwork digitally from the comfort of your home. Choose between cash or finance, include your trade-in, and pic.....Read More
2022 Hyundai Tucson Preferred 4dr All-Wheel Drive
Market Value : | $33,823 |
Price does not include taxes and licensing fees.
Finance from $200*($0 Down - Bi-weekly)
Lease from $213*(Bi-weekly)
Mileage:6,000 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | KM8JBCAE6NU027774 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N027774 |
City: | Calgary |
PURCHASE ONLINE - Buying online with Calgary Hyundai is quick, easy, and secure. With our online checkout, you can build your own deal and complete all necessary paperwork digitally from the comfort of your home. Choose between cash or finance, include your trade-in, and pic.....Read More
2022 Hyundai Tucson Preferred 4dr All-Wheel Drive
Market Value : | $33,823 |
Price does not include taxes and licensing fees.
Finance from $199*($0 Down - Bi-weekly)
Lease from $211*(Bi-weekly)
Mileage:21,700 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | KM8JBCAE5NU028477 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N028477 |
City: | Calgary |
2022 HYUNDAI TUCSON | TRIP COMPUTER | ALL WHEEL DRIVE | TRACTION CONTROL | LANE DEPATURE WARNING | LANE KEEPING ASSIST | LANE DEPARTURE WARNING | STABILITY CONTROL | CRUSIE CONTROL | HEATED FRONT SEATS | AUXILIARY INPUT | AM/FM RADIO | APPLE CARPLAY/ ANDRIOD AUTO | BLUETOOTH.....Read More
2022 Hyundai Tucson Preferred 4dr All-Wheel Drive
Market Value : | $33,823 |
Price does not include taxes and licensing fees.
Finance from $200*($0 Down - Bi-weekly)
Lease from $213*(Bi-weekly)
Mileage:7,583 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8JBCAE8NU027792 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N027792 |
City: | Calgary |
PURCHASE ONLINE - Buying online with Calgary Hyundai is quick, easy, and secure. With our online checkout, you can build your own deal and complete all necessary paperwork digitally from the comfort of your home. Choose between cash or finance, include your trade-in, and pic.....Read More
2022 Hyundai Tucson Preferred 4dr Front-Wheel Drive
Market Value : | $33,823 |
Price does not include taxes and licensing fees.
Finance from $202*($0 Down - Bi-weekly)
Lease from $217*(Bi-weekly)
Mileage:18,607 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8JB3AE5NU025336 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N025336 |
City: | Calgary |
2022 HYUNDAI TUCSON PREFERRED | KEYLESS START | REMOTE ENGINE START | TRACTION CONTROL | CRUISE CONTROL | | LANE DEPARTURE WARNING | LANE KEEPING ASSIST | BLIND SPORT MONITOR | TRACTION CONTROL | TRIP COMPUTER | MULTI- ZONE CLIMATE | CLIMATE CONTROL| PASS THROUGH REAR SEAT.....Read More
2022 Hyundai Tucson Preferred 4dr Front-Wheel Drive
Market Value : | $33,823 |
Price does not include taxes and licensing fees.
Finance from $202*($0 Down - Bi-weekly)
Lease from $217*(Bi-weekly)
Mileage:14,089 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8JB3AE3NU023486 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N023486 |
City: | Calgary |
2022 HYUNDAI TUCSON PREFERRED | KEYLESS START | REMOTE ENGINE START | TRACTION CONTROL | CRUISE CONTROL | LANE DEPARTURE WARNING | LANE KEEPING ASSIST | BLIND SPORT MONITOR | TRACTION CONTROL | TRIP COMPUTER | MULTI- ZONE CLIMATE | CLIMATE CONTROL | PASS THROUGH REAR SEAT | .....Read More
2022 Hyundai Tucson Preferred 4dr Front-Wheel Drive
Market Value : | $33,823 |
Price does not include taxes and licensing fees.
Finance from $202*($0 Down - Bi-weekly)
Lease from $217*(Bi-weekly)
Mileage:14,052 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8JB3AE6NU023630 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N023630 |
City: | Calgary |
2022 HYUNDAI TUCSON PREFERRED | KEYLESS START | REMOTE ENGINE START | TRACTION CONTROL | CRUISE CONTROL | | LANE DEPARTURE WARNING | LANE KEEPING ASSIST | BLIND SPORT MONITOR | TRACTION CONTROL | TRIP COMPUTER | MULTI- ZONE CLIMATE | CLIMATE CONTROL| PASS THROUGH REAR SEAT.....Read More
2022 Hyundai Tucson Preferred 4dr Front-Wheel Drive
Market Value : | $33,823 |
Price does not include taxes and licensing fees.
Finance from $201*($0 Down - Bi-weekly)
Lease from $216*(Bi-weekly)
Mileage:16,266 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | KM8JB3AE6NU025524 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N025524 |
City: | Calgary |
PURCHASE ONLINE - Buying online with Calgary Hyundai is quick, easy, and secure. With our online checkout, you can build your own deal and complete all necessary paperwork digitally from the comfort of your home. Choose between cash or finance, include your trade-in, and pic.....Read More
2022 Hyundai Tucson Preferred 4dr Front-Wheel Drive
Market Value : | $33,823 |
Price does not include taxes and licensing fees.
Finance from $202*($0 Down - Bi-weekly)
Lease from $217*(Bi-weekly)
Mileage:22,214 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8JB3AE4NU023478 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N023478 |
City: | Calgary |
2022 HYUNDAI TUCSON PREFERRED | KEYLESS START | REMOTE ENGINE START | TRACTION CONTROL | CRUISE CONTROL | LANE DEPARTURE WARNING | LANE KEEPING ASSIST | BLIND SPORT MONITOR | TRACTION CONTROL | TRIP COMPUTER | MULTI- ZONE CLIMATE | CLIMATE CONTROL | PASS THROUGH REAR SEAT | .....Read More
Loading More Vehicles ...
